Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE X4
THE BMW X4: ENGINES & TECHNICAL DATA
THE X4THE BMW X4: ENGINES & TECHNICAL DATA
TECHNICAL DATA OF THE BMW X4.
Select model
- BMW X4 xDrive20i
No search result found. Please try another input

Unladen weight EU in kg | 1,875 |
---|---|
Max. permissible weight in kg | 2,420 |
Permitted load in kg | 620 |
Permitted axle load front/rear in kg | 1,160/1,400 |
Luggage capacity min. (seats up or roof down) in l | 525 |
Luggage capacity max. (seats down or roof up) in l | 1,430 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,400-2,000 |
Trailer load 12% (braked) in kg | 2,400-2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 135 (184)/5,000-6,500 |
Engine torque (Nm) at 1/min | 300/1,350-4,000 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 215 |
---|---|
Acceleration 0–100 km/h in s | 8.4 |
Combined in l/100 km | 8.4-7.5 |
---|---|
CO2 combined emissions in g/km | 190-169 |
Tank capacity, approx. in l | 65 |
Tyre dimensions front | 225/60 R18 104 W XL |
---|---|
Tyre dimensions rear | 225/60 R18 104 W XL |
Wheel dimensions and material front | 7 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 18 inches, light-alloy |
Including of /content/bmw/marketASIA/bmw_com_sg/en_SG/publicPools/teaser-pool/medium-teasers/tyre-energy-lables/jcr:content/par-4col/wideteaser_67 failed
Fuel consumption and CO2 emissions of the BMW X4.
- Disclaimer reference invalid