Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE 8
BMW 8 SERIES GRAN COUPÉ: TECHNICAL DATA
THE 8BMW 8 SERIES GRAN COUPÉ: TECHNICAL DATA
Here you can find the technical data of the BMW 8 Series Gran Coupé.
BMW 840i Grand Coupe M Sport
TECHNICAL DATA OF THE BMW 8 SERIES GRAN COUPÉ
Select model
- BMW 840i
No search result found. Please try another input

Unladen weight EU in kg | 1,800 |
---|---|
Max. permissible weight in kg | 2,435 |
Permitted load in kg | 635 |
Permitted axle load front/rear in kg | 1,170/1,360 |
Luggage capacity min. (seats up or roof down) in l | 440 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (PS) at 1/min | 250 (340)/ 5,000-6,500 |
Engine torque (Nm) at 1/min | 500/1,600-4,500 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.2 |
Combined in l/100 km | 7.5-7.4 |
---|---|
CO2 combined emissions in g/km | 170-168 |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 245/44 R18 100 Y XL |
---|---|
Tyre dimensions rear | 275/40 R18 103 Y XL |
Wheel dimensions and material front | 8Jx18 inches, light-alloy |
Wheel dimensions and material rear | 9Jx18 inches, light-alloy |
Note: Photos and features shown may vary from the actual unit. For local specifications, please consult your local dealers.
Fuel consumption and CO2 emissions
Disclaimer reference invalid
FUEL CONSUMPTION AND CO2 EMISSIONS.
- Disclaimer reference invalid